HOW SCORING WORKS
✕
Rim & Mid Funnel
Score = Freq × FG% Allowed
Higher frequency and higher FG% allowed = more exploitable zone.
3PT Funnel (League-Adjusted)
Score = Freq × FG% × Adj
The 3PT score is adjusted relative to league-average 3P% allowed. Teams near or below average are penalized — high volume alone doesn't make a defense exploitable if they allow close to league-average shooting.
Funnel Rankings
Rim Funnel
| RK | Team | Rim FG% | Freq | Score | Next | When | Rating |
|---|---|---|---|---|---|---|---|
| 30 | WAS | 68.9% | 36% | 25.1 | CLE (@) | 6:00 PM ET | ELITE |
| 29 | BKN | 67.6% | 36% | 24.5 | TOR (@) | 6:00 PM ET | ELITE |
| 28 | IND | 67% | 35% | 23.5 | DET (vs) | 6:00 PM ET | ELITE |
| 27 | CHI | 65.8% | 36% | 23.4 | DAL (@) | 8:30 PM ET | ELITE |
| 26 | ATL | 66.1% | 35% | 23.3 | MIA (@) | 6:00 PM ET | ELITE |
| 25 | PHI | 66.1% | 35% | 22.8 | MIL (vs) | 6:00 PM ET | STRONG |
| 24 | NOP | 66.9% | 34% | 22.7 | MIN (@) | 8:30 PM ET | STRONG |
| 23 | MEM | 69% | 33% | 22.5 | HOU (@) | 8:30 PM ET | STRONG |
| 22 | DAL | 67.5% | 33% | 22.3 | CHI (vs) | 8:30 PM ET | STRONG |
| 21 | LAL | 71.4% | 31% | 22.1 | UTA (vs) | 8:30 PM ET | STRONG |
| 20 | ORL | 69% | 31% | 21.7 | BOS (@) | 6:00 PM ET | STRONG |
| 19 | TOR | 66.5% | 33% | 21.7 | BKN (vs) | 6:00 PM ET | STRONG |
| 18 | MIN | 63.5% | 34% | 21.5 | NOP (vs) | 8:30 PM ET | STRONG |
| 17 | MIL | 69.6% | 31% | 21.4 | PHI (@) | 6:00 PM ET | STRONG |
| 16 | PHX | 68.8% | 31% | 21.4 | POR (vs) | Tomorrow 10:00 PM ET | STRONG |
| 15 | CHA | 66.2% | 32% | 21.2 | MIA (vs) | Tomorrow 7:30 PM ET | STRONG |
| 14 | POR | 66.2% | 31% | 20.8 | PHX (@) | Tomorrow 10:00 PM ET | LEAN |
| 13 | UTA | 72.3% | 28% | 20.5 | LAL (@) | 8:30 PM ET | LEAN |
| 12 | DEN | 70.8% | 29% | 20.4 | SAS (@) | 8:30 PM ET | LEAN |
| 11 | GSW | 68.9% | 29% | 20.3 | LAC (@) | 8:30 PM ET | LEAN |
| 10 | LAC | 68.5% | 30% | 20.3 | GSW (vs) | 8:30 PM ET | LEAN |
| 9 | HOU | 66.2% | 30% | 20 | MEM (vs) | 8:30 PM ET | LEAN |
| 8 | NYK | 64.6% | 31% | 20 | CHA (vs) | 6:00 PM ET | LEAN |
| 7 | SAC | 70.9% | 28% | 19.9 | POR (@) | 8:30 PM ET | -- |
| 6 | CLE | 63.2% | 31% | 19.8 | WAS (vs) | 6:00 PM ET | -- |
| 5 | MIA | 65.7% | 30% | 19.8 | CHA (@) | Tomorrow 7:30 PM ET | -- |
| 4 | DET | 62.8% | 29% | 18.2 | IND (@) | 6:00 PM ET | AVOID |
| 3 | SAS | 63.1% | 29% | 18.2 | DEN (vs) | 8:30 PM ET | AVOID |
| 2 | OKC | 60% | 29% | 17.6 | PHX (vs) | 8:30 PM ET | AVOID |
| 1 | BOS | 65.7% | 24% | 15.9 | ORL (vs) | 6:00 PM ET | AVOID |
Mid Funnel
| RK | Team | Mid FG% | Freq | Score | Next | When | Rating |
|---|---|---|---|---|---|---|---|
| 30 | SAC | 48.4% | 35% | 16.8 | POR (@) | 8:30 PM ET | ELITE |
| 29 | GSW | 46.3% | 33% | 15.4 | LAC (@) | 8:30 PM ET | ELITE |
| 28 | ORL | 44.8% | 33% | 14.8 | BOS (@) | 6:00 PM ET | ELITE |
| 27 | UTA | 48.5% | 31% | 14.8 | LAL (@) | 8:30 PM ET | ELITE |
| 26 | IND | 46.9% | 31% | 14.4 | DET (vs) | 6:00 PM ET | STRONG |
| 25 | POR | 44% | 33% | 14.3 | PHX (@) | Tomorrow 10:00 PM ET | STRONG |
| 24 | BOS | 41.8% | 34% | 14.2 | ORL (vs) | 6:00 PM ET | STRONG |
| 23 | SAS | 42.4% | 33% | 14.1 | DEN (vs) | 8:30 PM ET | STRONG |
| 22 | DET | 43.2% | 32% | 13.9 | IND (@) | 6:00 PM ET | STRONG |
| 21 | HOU | 42.5% | 33% | 13.9 | MEM (vs) | 8:30 PM ET | STRONG |
| 20 | DEN | 44% | 31% | 13.8 | SAS (@) | 8:30 PM ET | STRONG |
| 19 | MIA | 44.3% | 31% | 13.8 | CHA (@) | Tomorrow 7:30 PM ET | STRONG |
| 18 | LAC | 42.6% | 32% | 13.7 | GSW (vs) | 8:30 PM ET | STRONG |
| 17 | PHX | 44.1% | 31% | 13.7 | POR (vs) | Tomorrow 10:00 PM ET | STRONG |
| 16 | DAL | 44.4% | 31% | 13.6 | CHI (vs) | 8:30 PM ET | STRONG |
| 15 | LAL | 44.1% | 31% | 13.5 | UTA (vs) | 8:30 PM ET | STRONG |
| 14 | BKN | 44.6% | 29% | 12.8 | TOR (@) | 6:00 PM ET | LEAN |
| 13 | CHA | 42.1% | 30% | 12.8 | MIA (vs) | Tomorrow 7:30 PM ET | LEAN |
| 12 | MIN | 41.4% | 31% | 12.8 | NOP (vs) | 8:30 PM ET | LEAN |
| 11 | CLE | 43.1% | 30% | 12.7 | WAS (vs) | 6:00 PM ET | LEAN |
| 10 | MEM | 44.4% | 28% | 12.4 | HOU (@) | 8:30 PM ET | -- |
| 9 | TOR | 42.6% | 29% | 12.3 | BKN (vs) | 6:00 PM ET | -- |
| 8 | NYK | 43.4% | 28% | 12.1 | CHA (vs) | 6:00 PM ET | -- |
| 7 | ATL | 43.3% | 27% | 11.9 | MIA (@) | 6:00 PM ET | -- |
| 6 | OKC | 39.4% | 30% | 11.9 | PHX (vs) | 8:30 PM ET | -- |
| 5 | MIL | 41.2% | 28% | 11.6 | PHI (@) | 6:00 PM ET | -- |
| 4 | NOP | 46% | 25% | 11.6 | MIN (@) | 8:30 PM ET | -- |
| 3 | CHI | 42.5% | 27% | 11.4 | DAL (@) | 8:30 PM ET | AVOID |
| 2 | PHI | 41.9% | 27% | 11.3 | MIL (vs) | 6:00 PM ET | AVOID |
| 1 | WAS | 41.6% | 27% | 11.3 | CLE (@) | 6:00 PM ET | AVOID |
3PT Funnel
| RK | Team | 3P% | Freq | Score | Next | When | Rating |
|---|---|---|---|---|---|---|---|
| 30 | MIL | 37.9% | 41% | 16.3 | PHI (@) | 6:00 PM ET | ELITE |
| 29 | UTA | 37.5% | 41% | 16 | LAL (@) | 8:30 PM ET | ELITE |
| 28 | NYK | 36.6% | 41% | 15.2 | CHA (vs) | 6:00 PM ET | ELITE |
| 27 | BOS | 36.1% | 42% | 15.1 | ORL (vs) | 6:00 PM ET | ELITE |
| 26 | CLE | 37.4% | 39% | 15.1 | WAS (vs) | 6:00 PM ET | ELITE |
| 25 | OKC | 36.8% | 40% | 15.1 | PHX (vs) | 8:30 PM ET | ELITE |
| 24 | SAC | 38.2% | 37% | 15 | POR (@) | 8:30 PM ET | ELITE |
| 23 | MEM | 36.6% | 39% | 14.5 | HOU (@) | 8:30 PM ET | STRONG |
| 22 | LAC | 36.9% | 38% | 14.4 | GSW (vs) | 8:30 PM ET | STRONG |
| 21 | CHI | 36.9% | 38% | 14.1 | DAL (@) | 8:30 PM ET | STRONG |
| 20 | BKN | 38% | 35% | 14 | TOR (@) | 6:00 PM ET | STRONG |
| 19 | DEN | 35.4% | 40% | 13.8 | SAS (@) | 8:30 PM ET | LEAN |
| 18 | NOP | 35% | 41% | 13.8 | MIN (@) | 8:30 PM ET | LEAN |
| 17 | GSW | 36.4% | 37% | 13.7 | LAC (@) | 8:30 PM ET | LEAN |
| 16 | MIA | 35.8% | 39% | 13.7 | CHA (@) | Tomorrow 7:30 PM ET | LEAN |
| 15 | PHI | 35.8% | 39% | 13.7 | MIL (vs) | 6:00 PM ET | LEAN |
| 14 | WAS | 36.9% | 37% | 13.7 | CLE (@) | 6:00 PM ET | LEAN |
| 13 | LAL | 35.9% | 38% | 13.6 | UTA (vs) | 8:30 PM ET | LEAN |
| 12 | CHA | 36% | 38% | 13.5 | MIA (vs) | Tomorrow 7:30 PM ET | LEAN |
| 11 | TOR | 35.5% | 39% | 13.4 | BKN (vs) | 6:00 PM ET | -- |
| 10 | ATL | 35.6% | 37% | 13.1 | MIA (@) | 6:00 PM ET | -- |
| 9 | SAS | 35.4% | 38% | 13.1 | DEN (vs) | 8:30 PM ET | -- |
| 8 | POR | 36.1% | 36% | 13 | PHX (@) | Tomorrow 10:00 PM ET | -- |
| 7 | DET | 34.4% | 39% | 12.7 | IND (@) | 6:00 PM ET | AVOID |
| 6 | HOU | 35.2% | 37% | 12.7 | MEM (vs) | 8:30 PM ET | AVOID |
| 5 | MIN | 36% | 35% | 12.7 | NOP (vs) | 8:30 PM ET | AVOID |
| 4 | PHX | 34.8% | 38% | 12.7 | POR (vs) | Tomorrow 10:00 PM ET | AVOID |
| 3 | ORL | 35.8% | 36% | 12.6 | BOS (@) | 6:00 PM ET | AVOID |
| 2 | DAL | 35.3% | 36% | 12.5 | CHI (vs) | 8:30 PM ET | AVOID |
| 1 | IND | 36.2% | 34% | 12.4 | DET (vs) | 6:00 PM ET | AVOID |
Funnel Matrix
RIM vs 3PT FUNNEL SCORE
Rim score = FG% × Freq. 3PT score is league-adjusted. Upper-right = high volume AND high efficiency allowed = prime offensive targets.
Stat Overlay
Filter Team
● LIVE PER-STINT STATS
DETROIT PISTONS
DET Players
Quarter 1
12:006:000:00
Quarter 2
12:006:000:00
Quarter 3
12:006:000:00
Quarter 4
12:006:000:00
Min
USG
Pts
+/-
DK
FD
T. HarrisF
25
11.9
8
+2
15.5
14.2
D. RobinsonF
26
24.6
19
+1
27.3
26.1
J. DurenC
22
29.1
20
+3
36.3
34.8
C. CunninghamG
28
24.4
14
+3
29.5
29.9
A. ThompsonG
25
20.5
12
+3
33.8
36.0
— BENCH —
R. Holland IIF
21
22.3
13
+10
23.8
22.5
D. JenkinsG
18
26.1
6
+14
17.3
19.7
I. StewartF
16
13.3
5
+9
14.8
17.6
K. HuerterG
16
13.3
5
+22
17.8
19.1
J. GreenG
15
5.7
6
+15
11.0
11.4
C. LeVertG
15
22.7
6
0
19.0
21.9
P. ReedF
10
21.3
4
+6
12.3
11.4
M. SasserG
2
21.3
0
+1
4.8
5.7
C. LanierG
2
—
0
+1
0.0
0.0
CHARLOTTE HORNETS
CHA Players
Quarter 1
12:006:000:00
Quarter 2
12:006:000:00
Quarter 3
12:006:000:00
Quarter 4
12:006:000:00
Min
USG
Pts
+/-
DK
FD
M. BridgesF
23
16.7
10
-14
29.0
30.1
M. DiabateF
25
11.9
8
-7
22.0
23.2
B. MillerF
31
30.3
22
-8
34.3
36.6
L. BallG
33
34.9
27
-14
52.3
50.0
K. KnueppelG
29
22.1
10
-1
16.0
13.3
— BENCH —
R. KalkbrennerC
23
7.4
4
-12
11.5
11.3
G. WilliamsF
22
9.7
2
-6
17.0
21.8
S. JamesG
17
17.6
2
-9
5.3
4.6
C. WhiteG
16
29.3
11
-20
15.0
12.9
J. GreenG
11
—
0
-2
2.0
3.0
X. TillmanF
4
10.7
2
+1
4.5
4.4
P. ConnaughtonG
4
21.3
0
+1
-0.5
-1.0
T. MannG
3
56.9
2
+1
2.0
2.0
04/13/2026
0 Players via NBA.com Official● LIVE
Last updated: just now
Next refresh: 0:60
0 Out0 Doubtful0 Questionable0 Probable
FILTER:
Desktop alerts when injury statuses change
NBA Schedule Grid
2025–26 Season · Select a week to view matchups by day
Monday 6 Apr 2026 – Sunday 12 Apr 2026
Show teams playing on:
| Team | Games | MON | TUE | WED | THU | FRI | SAT | SUN |
|---|---|---|---|---|---|---|---|---|
| Total Games | 10 | 20 | 14 | 12 | 30 | 0 | 30 | |
| Atlanta Hawks | 4 | NYK | – | @CLE | – | CLE | – | @MIA |
| Boston Celtics | 4 | – | CHA | – | @NYK | NOP | – | ORL |
| Brooklyn Nets | 4 | – | MIL | – | IND | @MIL | – | @TOR |
| Charlotte Hornets | 3 | – | @BOS | – | – | DET | – | @NYK |
| Chicago Bulls | 4 | – | @WAS | – | @WAS | ORL | – | @DAL |
| Cleveland Cavaliers | 4 | @MEM | – | ATL | – | @ATL | – | WAS |
| Dallas Mavericks | 4 | – | @LAC | @PHX | – | @SAS | – | CHI |
| Denver Nuggets | 4 | POR | – | MEM | – | OKC | – | @SAS |
| Detroit Pistons | 4 | @ORL | – | MIL | – | @CHA | – | @IND |
| Golden State Warriors | 4 | – | SAC | – | LAL | @SAC | – | @LAC |
| Houston Rockets | 4 | – | @PHX | – | PHI | MIN | – | MEM |
| Indiana Pacers | 4 | – | MIN | – | @BKN | PHI | – | DET |
| LA Clippers | 4 | – | DAL | OKC | – | @POR | – | GSW |
| Los Angeles Lakers | 4 | – | OKC | – | @GSW | PHX | – | UTA |
| Memphis Grizzlies | 4 | CLE | – | @DEN | – | @UTA | – | @HOU |
| Miami Heat | 4 | – | @TOR | – | @TOR | @WAS | – | ATL |
| Milwaukee Bucks | 4 | – | @BKN | @DET | – | BKN | – | @PHI |
| Minnesota Timberwolves | 4 | – | @IND | @ORL | – | @HOU | – | NOP |
| New Orleans Pelicans | 3 | – | UTA | – | – | @BOS | – | @MIN |
| New York Knicks | 4 | @ATL | – | – | BOS | TOR | – | CHA |
| Oklahoma City Thunder | 4 | – | @LAL | @LAC | – | @DEN | – | PHX |
| Orlando Magic | 4 | DET | – | MIN | – | @CHI | – | @BOS |
| Philadelphia 76ers | 4 | @SAS | – | – | @HOU | @IND | – | MIL |
| Phoenix Suns | 4 | – | HOU | DAL | – | @LAL | – | @OKC |
| Portland Trail Blazers | 4 | @DEN | – | @SAS | – | LAC | – | SAC |
| Sacramento Kings | 3 | – | @GSW | – | – | GSW | – | @POR |
| San Antonio Spurs | 4 | PHI | – | POR | – | DAL | – | DEN |
| Toronto Raptors | 4 | – | MIA | – | MIA | @NYK | – | BKN |
| Utah Jazz | 3 | – | @NOP | – | – | MEM | – | @LAL |
| Washington Wizards | 4 | – | CHI | – | CHI | MIA | – | @CLE |
4 Games
3 Games
2 Games
1 Game
HOME = Home
@AWAY = Away
MATCHUP TRACKER
Player-vs-player defensive matchup data — powered by PBP Stats Tracking